Smart CEE (BSc Nursing) Grand Mock Test Set For Kartik :- 4

← All tests Full mark: 200
  1. Kriti C. 173.5 / 200
    Rank 1
  2. Shree K. 155.5 / 200
    Rank 2
  3. Laxman U. 146.5 / 200
    Rank 3
Rank Name Score
44 Garima P. 63.25 / 200
45 Aarti Y. 62.75 / 200
46 Sudha T. 62.5 / 200
46 Seema B. 62.5 / 200
48 Radhika D. 62.25 / 200
49 Sora L. 60.5 / 200
50 Chandani J. 58.75 / 200
51 Alisha S. 58.25 / 200
52 Aarati T. 58 / 200
53 Shreya J. 55.5 / 200
54 Khusbu T. 55.25 / 200
55 Reeva T. 54.75 / 200
56 Sweta S. 51.75 / 200
57 Menuka K. 51.25 / 200
58 Neshakhadka 49.25 / 200
59 Md R. 48.75 / 200
60 Prerna C. 47.25 / 200
61 Mingma S. 46.5 / 200
62 Nari C. 46 / 200
63 Ghost R. 43.75 / 200
Success Error Warning Information

Here goes about why the success toast occurred.

WhatsApp