Smart CEE (BSc Nursing) Grand Mock Test Set For Kartik :- 4

← All tests Full mark: 200
  1. Kriti C. 173.5 / 200
    Rank 1
  2. Shree K. 155.5 / 200
    Rank 2
  3. Laxman U. 146.5 / 200
    Rank 3
Rank Name Score
4 Alisha C. 141.25 / 200
5 Samikshya T. 134.75 / 200
6 Rakhi D. 131.75 / 200
7 Kusum K. 126 / 200
8 Bina R. 120.25 / 200
9 Arju K. 117.5 / 200
10 Sabitri U. 115 / 200
11 Anjali D. 114 / 200
12 Rojana S. 112.75 / 200
13 Susma K. 109.5 / 200
14 Manika S. 107.75 / 200
14 Sampanna P. 107.75 / 200
16 Aarushi B. 103.5 / 200
16 Shraddha P. 103.5 / 200
18 Jenisha C. 98.5 / 200
19 Arati J. 96.5 / 200
19 Jesse P. 96.5 / 200
21 Prasansha S. 94.5 / 200
22 Nilu Y. 93.25 / 200
23 Bibhushree K. 92.75 / 200
Success Error Warning Information

Here goes about why the success toast occurred.

WhatsApp