Smart CEE (BSc Nursing) Grand Mock Test Set For Kartik :- 5

← All tests Full mark: 200
  1. Laxman U. 160.25 / 200
    Rank 1
  2. Laxmi B. 156.75 / 200
    Rank 2
  3. Sarswati S. 149 / 200
    Rank 3
Rank Name Score
44 Shree K. 71 / 200
44 Deepjyoti C. 71 / 200
46 Khusbu T. 69.25 / 200
47 Sangeeta 66.25 / 200
48 Seema B. 64.75 / 200
49 Saru S. 64 / 200
50 Sadikshya C. 63.75 / 200
51 Salony G. 63.5 / 200
52 Anjali D. 63.25 / 200
53 Priyanka T. 62.75 / 200
54 Jashika K. 60.75 / 200
55 Samikshya L. 60 / 200
56 Ritu S. 59.75 / 200
57 Prashamsa K. 58.75 / 200
58 Garima P. 58.5 / 200
59 Sunny P. 57.75 / 200
60 Bharosa I. 57.25 / 200
61 Smriti T. 57 / 200
62 Kasish B. 56.75 / 200
63 Aastha M. 56.5 / 200
Success Error Warning Information

Here goes about why the success toast occurred.

WhatsApp