Smart CEE (BSc Nursing) Grand Mock Test Set For Kartik :- 3

← All tests Full mark: 200
  1. Laxman U. 157.5 / 200
    Rank 1
  2. Jenisha R. 153.5 / 200
    Rank 2
  3. Saniya P. 148 / 200
    Rank 3
Rank Name Score
44 Arati J. 70.5 / 200
44 Jashika K. 70.5 / 200
46 Srijana G. 69.75 / 200
47 Ritu S. 68.25 / 200
47 Simrika U. 68.25 / 200
49 Binita M. 67.5 / 200
50 Barsha B. 66 / 200
51 Omkar B. 65.25 / 200
52 Deepjyoti C. 64.75 / 200
53 Sanjana S. 63.75 / 200
54 Ritika M. 63.25 / 200
55 Aakriti K. 62.5 / 200
55 Geeta Y. 62.5 / 200
57 Samikshya L. 62.25 / 200
58 Himanshi C. 61.75 / 200
58 Kamana G. 61.75 / 200
58 Kristina M. 61.75 / 200
61 Karan 61.5 / 200
61 Saru S. 61.5 / 200
63 Nandani S. 61.25 / 200
Success Error Warning Information

Here goes about why the success toast occurred.

WhatsApp